I love my ISP (9 Telecom/LDcom):

Host                                    Loss%   Snt   Last   Avg  Best  Wrst StDev
1. 192.168.0.9                           0.0%    29    0.5   0.7   0.3   4.2   0.9
2. nas-9t-cbv3-2.nas.gaoland.net         0.0%    29   64.9 140.4  31.3 1174. 293.1
3. V38.core3.cbv.gaoland.net             0.0%    29   91.2 141.2  31.3 1191. 296.0
4. V4080.core1.cbv.gaoland.net           0.0%    29   32.2 131.8  31.3 1065. 267.2
5. V3994.cbv1-co-1.gaoland.net          39.3%    28   32.2 171.3  31.4 1082. 302.8
6. 10.0.32.38                            0.0%    28   32.0 151.1  31.5 1587. 347.7
7. 192.168.4.1                           0.0%    28   33.1 140.9  33.1 1452. 307.1

Why do they accept to route RFC1918 addresses ?...